| Lobster & Crab Bisque | Cup | $4.49 |
| Bowl | $5.49 | |
| Manhattan Conch Chowder | Cup | $3.59 |
| Bowl | $4.59 | |
| New England Clam Chowder | Cup | $3.59 |
| Bowl | $4.59 | |
| Chili | Cup | $3.95 |
| Bowl | $4.95 | |
| Conch Fritters | 8 | $6.99 |
| Mozzarella Sticks With Marinara | 6 | $6.29 |
| Buffalo Shrimp ( Mild, Medium, Hot ) | $6.99 | |
| Breaded Mushrooms | $6.79 | |
| Broccoli Bites | $6.99 | |
| Spinach Dip | $7.99 | |
| Jumbo Lump Crab Cake | 2 | $9.95 |
| Smoked Fish dip | $7.99 | |
| Dip Sampler | $9.25 | |
| *Smoked Fish & Spinach Dip* | ||
| Potato Skins | $6.99 | |
| Armadillo Eggs ( Stuffed Jalapenos ) | $6.25 | |
| Crab Cakes | 2 | $6.99 |
| Fried Calamari | $6.99 | |
| Chicken Nachos | 1/2 Order | $6.25 |
| Chicken Nachos | Full Order | $8.99 |
| Chili Nachos | 1/2 Order | $6.25 |
| Chili Nachos | Full Order | $8.99 |
| Cheese Nachos | 1/2 Order | $4.99 |
| Cheese Nachos | Full Order | $6.59 |
| Chips & Salsa | $2.99 | |
| Corn Bites with Honey Butter | $6.49 | |
| Shrimp Jammers | 6 | $6.49 |
| *Fried Shrimp Stuffed with Cheese & Jalapeno* |
| Your Choice: Mild, Medium, Hot |
| Garlic,BBQ,Honey,Raspberry,Terriyaki or Lemon Pepper add $.50 |
| Small ( 10 Pieces ) | $ 7.99 | |
| Large ( 16 Pieces ) | $ 11.59 | |
| That Wing Thing | $ 37.99 |
| 50 Wings with a Choice of one or two sauces, Blue Cheese, Celery and two Baskets of French Fries.
Substitute with Spuds or O-Rings $.75 each Basket Additional Splitting $ 1.00 Each |
| Philly Cheese Steak or Chicken Philly | $ 8.49 | |
| Veggie Philly with Cheese | $ 6.99 | |
| *Onions, Mushrooms and Peppers on Request* | ||
| Grilled Chicken Sandwich | $7.79 | |
| *Terriyaki, BBQ or Blackened* | $8.29 | |
| Buffalo Chicken Sandwich | $8.29 | |
| *Fried with Lettuce, Tomato & Blue Cheese Dressing Dry, Mild, Medium or Hot Sauce* | ||
| Smothered Chicken Sandwich | $8.29 | |
| *Smothered with Swiss Cheese, Onions & Mushrooms* | ||
| Chicken Cordon Blue Sandwich | $8.29 | |
| BBQ Pork Sandwich ( Shredded ) | $7.29 | |
| "Catch Of The Day" Fish Sandwich | $9.79 | |
| *Broiled or Grilled, Blackened add $.50* | ||
| Fried Fish Sandwich | $8.99 | |
| Fried Clamwich | $8.29 | |
| Tuna Salad Sandwich | $6.79 | |
| Tuna or Turkey Melt Sandwich | $7.29 | |
| Grilled Ham or Cheese Sandwich | $7.29 | |
| BLT on Texas Toast | $6.79 | |
| Turkey Sandwich | $6.99 | |
| *Above Sandwiches served w/fries, Cole Slaw upon request. Substitute: Spuds, Veggies, O-Rings, Sweet or Baked Potato, Linguini or Rice Add $.75 Bacon add $.50. Add Cheese to any Sandwich $.50 White or Yellow American. Cheddar, Swiss, Provolone, Mozzarella. Gorgonzola add $.99* | ||
| Chicken Lubber Basket | 4 Strips | $6.99 |
| Charbroiled Hot Dog | $5.25 | |
| *Extra Hot Dog* | $1.99 | |
| Fish & Chips | $7.99 | |
| Crab Cake Basket | $7.99 | |
| Fried Grouper Finger Basket "NEW" | $8.29 | |
| "Jumbo" Fried Clams Basket | $7.79 | |
| Fried Shrimp Basket "NEW" | 5 Piece's | $8.79 |
| *Add Extra Fried Shrimp $.99 Each* | ||
| Popcorn Shrimp Basket | Approx (20) | $7.29 |
| CHILIMAC | $6.99 | |
| *Linguini Smothered with Chili, Onions & Cheese* |
| Charbroiled Hamburger (1/2 pound ) | $7.59 | ||
| Charbroiled Cheeseburger (1/2 pound ) | $7.99 | ||
| *Cheeses: American, Swiss, Mozzarella, Cheddar or Provolone* | $7.59 | ||
| Pizza Burger ( Marinara & Provolone ) | $8.29 | ||
| Bacon Cheddar Cheeseburger | $8.29 | ||
| Smothered Burger | $8.29 | ||
| * Onions, Mushrooms & Swiss * | |||
| Hickory Burger | $8.29 | ||
| *Cheddar, BBQ Sauce & Bacon* | |||
| GoGo Burger | $8.29 | ||
| *Topped With Gorgonzola Cheese* | |||
| Mexican Burger | $8.29 | ||
| *Cheddar, Salsa & Jalapenos* | |||
| Pattie Melt | $8.29 | ||
| Mini Burger Basket | $6.79 | ||
| *Served with 4 Burgers, Lettuce, Tomato & Onions on the side* ADD CHEESE $.50 |
| All Burgers Served with Fries, *Cole Slaw Upon Request* Substitute with Spuds or O-Rings Add $.75 |
| Mini-Burgers ( 3 Burgers ) | $3.99 | ||
| Mini Cheeseburgers ( 3 Burgers ) | $4.59 | ||
| Kid-Wings ( 6 Wings ) | $4.99 | ||
| Kid Chicken Lubber Basket ( 2 Strips ) | $4.59 | ||
| Kid Fish Filets | $4.59 | ||
| Kid Hot Dog | $3.99 | ||
| Kid Corn Dog | $4.59 | ||
| Kid Grilled Cheese | $3.99 |
| *Above Kid Lubbers Meals Served with French Fries* |
| Kid Macaroni & Cheese | $3.99 | ||
| Kid Linguini with Marinara | $3.99 |
| If you are over 12 Please add $1.00 to each item. *Please add A $1.00 To Go Charge for* *ALL kid Lubbers Meals.* |
| Bottled Beers | |||
| Amstel Light, Amber Bock, Becks, Becks Dark, Bud Light, Budweiser, Cider, Coors Light, Corona, Corona Light, Harps, Heineken, Heineken Light, Ice House, Michelob Light, Michelob Ultra, Michelob Ultra Amber,Mikes Hard Lemonade, Miller Lite, O'Douls, Rolling Rock, Green Light, Fosters Oil Can Smirnoff Ice |
| Domestic Bottle Beer | $2.99 | ||
| Imported Bottle Beer | $3.99 | ||
| O'Douls ( Non Alcoholic ) | $2.99 | ||
| Fosters 24.5 oz. Oil Cans | $4.99 |
| Draft Beers |
| Bud , Budlight , Michelob Ultra, Yuengling & Miller Lite |
10 OZ Mug $ 2.25 | 25 OZ Mug $ 4.25 | 60 OZ Pitcher $ 8.99 |
| Bass , Guiness & Blue Moon | 10 OZ Mug $ 2.25 | 25 OZ Mug $ 4.25 | 60 OZ Pitcher $ 8.99 |
| Landlubbers Wine Menu | |||
|---|---|---|---|
| Red, White or Blush | Glass $ 3.99 | 1/2 Carafe $ 6.29 | Full Carafe $ 10.29 |
| Eco Domani Pinot Grigio | Glass | $ 5.99 | |
| Copper Ridge | $ 4.29 | ||
| Chardonnay, White Zinfandel, Merlot or Cabernet | |||
| Kendall Jackson | Glass | $ 5.99 | |
| Merlot or Chardonnay |
| Soda-Free Refills | $2.29 |
| Pitcher of Soda | $6.29 |
| Milk | $2.29 |
| Iced Tea - Free Refills | $2.29 |
| Coffee / Hot Tea - Free Refills | $2.29 |
| Bottled Water | $2.29 |
| Perrier | $2.59 |
| IBC Bottled Root Beer | $2.49 |
| Take Out Wing Specials | ||
|---|---|---|
| Bucket of Chicken Wings (32 wings) | $ 21.95 | |
| 50-Piece Wing Platter | $ 33.99 | |
| Party Platter Juinor ( 75 wings ) | $ 45.99 | |
| 100- Piece Wing Platter | $ 58.95 | |
| Party Platter ( 150 wings ) | $ 84.95 | |
| 200-Piece Wing Platter | $ 108.95 | |
| 12 oz Blue Cheese | $ 2.99 | |
| Large Order of Celery | $ 1.59 |
| * Celery & Blue Cheese not Included * |
| FRENCH FRIES (Serves 2) | $3.25 | |
| CHEESE FRIES (Serves 2) | $4.99 | |
| Onion Rings | $4.49 | |
| Spud-Lubbers (Serves 2 ) | $3.99 | |
| Cheese Spuds (Serves 2) | Add Bacon $.50 | $6.29 |
| 1/2 Order Cheese Spuds | Add Bacon $.50 | $4.99 |
| Baked Potato ( After 5 p.m. ) | $1.99 | |
| Sweet Patato (After 5 p.m.) | $1.99 | |
| Loaded Baked Patato ( After 5 p.m.) | $2.99 | |
| Steamed or Fried Corn | $1.99 | |
| Broccoli or Vegetable Medley | $1.99 | |
| Cole Slaw | $1.59 | |
| Celery & Blue Cheese | $1.99 | |
| Loaf of Bread | $1.29 | |
| Garlic Bread Loaf | $1.99 | |
| Garlic Mozzarella Bread | $4.25 | |
| *Served With a Side of Marinara* | ||
| Side of Rice Pilaf | $1.99 | |
| Side of Linguini | $1.99 | |
| *Marinara or Garlic Butter* |
| 1/2 Dozen Steamed or Raw Clams | $5.95 | |
| Dozen Steamed or Raw Clams | $9.79 | |
| 1/2 Dozen Steamed or Raw Oysters | $5.50 | |
| Dozen Steamed or Raw Oysters | $9.79 | |
| Steamed or Garlic Peel & Eat Shrimp | Small *Approx 13* | $6.59 |
| Large *Approx 25* | $8.59 | |
| Shrimp Cocktail | *5 Shrimp* | $6.99 |
| !! Warning !! Consuming raw or undercooked meats, Poultry, Seafood, Shellfish or eggs may increase the consumers' Risk of Foodborn illness. |
| Captains Choice 10 oz. Sirloin | $12.59 | |
| Delmonico Steak | $16.79 | |
| New York Strip | $17.79 | |
| 8-10 oz. Filet Mignon | $18.95 | |
| 10 oz. Prime Rib | $16.99 | |
| 16 oz. Prime Rib | $19.95 | |
| Half Grilled Chicken | $8.99 | |
| Grilled Chicken Breast | $8.99 | |
| *Served over Rice with Veggies* | ||
| Lemon Pepper or Blackened Chicken | $9.29 | |
| *Served over Rice with Veggies* |
| All Above Served with Choice of Baked Patato, Rice, Linguini, Fries, Spuds, O-Rings, Sweet Potato or Veggies, Soup or Salad. *Gorganzola Salad add $.99* *Add $.50 for Blackened.* *Grilled Shrimp Skewer $4.99* *Jumbo Lump Cake (1) 5.99* |
| Jumbo Lump Crab Cake | ( 2 ) | $15.99 |
| 1 1/4 LB. Queen Snow Crab | $MP | |
| 1 1/4 LB. King Crab. | $MP | |
| 1 1/4 LB. Dungeness Crab | $MP | |
| Lobster Tail Dinner | ( 1 ) 7 oz. Tail | $MP |
| ( 2 ) 7 oz. Tails | $MP | |
| Surf & turf | $26.99 | |
| Fried Seafood Platter | $14.99 | |
| *Includes Shrimp, Calamari, Clam Strips, Grouper Fingers* | ||
| Homemade Coconut Shrimp | $12.99 | |
| "Catch of The Day" | $11.99 | |
| Scallops Marinara | $12.99 | |
| *W/Linguini or Rice* | ||
| Scallops in Garlic Butter | $12.99 | |
| *W/Linguini or Rice* | ||
| Shrimp Scampi | $13.99 | |
| *W/Linguini or Rice* | ||
| Shrimp Parmigiana w/Linguini | $13.99 |
| All Above Served with Choice of Baked Patato, Rice, Linguini, Fries, Spuds, O-Rings, Sweet Potato or Veggies, Soup or Salad. *Gorganzola Salad add $.99* *Add $.50 for Blackened.* *Grilled Shrimp Skewer $4.99* *Jumbo Lump Cake (1) 5.99* |
| RIB-LUBBERS MENU |
| 2 LB. Full Rack of Ribs | $17.95 | |
| 1/2 Rack of Ribs | $9.99 | |
| 1/2 Chicken & 1/2 Rack of Ribs Combo | $16.99 | |
| 1/2 Rack of Ribs & Six Wings | $14.29 |
| Rib-Lubbers Served with Choice of Fries or Spuds and Cole Slaw ( Soup or Salad Not Included ) |
| House Salad | $4.99 | |
| Our House Salad Comes with Onions, Tomato, Black Olives, Cheese, Bacon, Cucumbers and Seasoned Croutons | ||
| Caesar Salad | $4.99 | |
| Our Caesar Salad Comes with Cucumbers, Tomato, Parmesan Cheese and Seasoned Croutons |
| ** Add to either Salad of your choice ** |
| Crispy Fried Chicken | $4.25 | |
| Sliced Sirloin Steak | $6.50 | |
| Grilled Shrimp | $4.99 | |
| Grilled Chicken | $4.25 | |
| Scoop of Homemade Tuna Salad | $2.99 | |
| Tuna, Grouper or Doplhin | $5.99 | |
| Jumbo Lump Crab Cake | $4.99 | |
| Chef Salad | $8.79 | |
| *Our House Salad plus Ham, Turkey, Eggs and your choice of Cheese* | ||
| Dinner Salad | $2.99 | |
| Dinner Caesar Salad | $2.99 |
| Add Blackened Seasoning or Teriyaki Sauce $.50 Add Gorgonzola Cheese $.99 |
| ** Shrimp-All-U-Can-Eat ** | $ MP |
| *Steamed, Fried or Garlic with Baked Potato, Rice, Veggies, Linguini, French Fries or Spuds and Soup or Salad* |
| ** Wings By The Piece ** | |
| ** 1 Dozen Clams ** | $ 6.95 |
| ** Draft Beer 10 oz.** | $1.15 |
| ** Draft Beer 25 oz.** | $2.50 |
| ** 1/2 Rack of Ribs & 6 Wings ** | $10.99 |
| ** Served with French Fries and Cole Slaw ** |
| ** Steak & Shrimp ** | $12.99 |
| ** 1/2 rack of Ribs & Shrimp ** | $12.99 |
| ** Prime Rib Dinner ( 10 0z. ) ** | $13.99 |
| ** Overboard Cut ( 16 oz. ) ** | $17.99 |
| Above Served with Baked Potato, Sweet Potato, Veggies, Rice, Linguini, French Fries or Spuds and Soup or Salad. |
| ** Crab Legs-All-U-Can-Eat ** | $MP |
| ** Crab Legs Dinner ( 1 1/4 LB. ) ** | $14.99 |
| Above Served with Baked Potato, Sweet Potato, Veggies, Rice, Linguini, French Fries or Spuds and Soup or Salad. |
| ** Baby Back Ribs ** | $16.29 |
| ** Substitute Veggies, Sweet or Baked Potato, Rice or Linguini ( ADD $.75 ) ** |
| Above Served with French Fries or Spuds, Cole Slaw & Corn on the Cob. |
| ALL ABOVE NIGHTLY SPECIALS **EAT IN ONLY** **NO DOGGIE BAGS** |
| Key Lime Pie | $ 3.99 |
| Assorted Cheese Cakes | $ 4.29 |
| Chocolate Cake | $ 4.29 |
| Two Times Mousse | $ 4.29 |
| Ask Your Server About Our Coffee Drinks |
| Mastercard - Visa - AMEX Discover - Diners Club Sorry We Do Not Accept Personal Checks * Prices Subject To Change * * Parties of 10 or More Subject to 18% Gratuity may be added * |
| Take out Items Subject to Packaging Charge |